| Product Color | White/Black |
| Panel Size | 23.8" 16:9 |
| Panel Type | VA |
| Resolution | 1920x1080/60Hz |
| Brightness Uniformity | 75%[Typ.] & 70%[Min.] |
| Contrast Ratio | 1000:1[Typ.] / 700:1[Min.] |
| Viewing Angle | 178(H)/178(V)(CR≧10) |
| Response Time | 14ms [Typ.] |
| Color Depth | 16.7M |
| Brightness | 220cd/m^2[Typ] & 200cd/m^2[Min] |
| Mainboard | Thin mini ITX |
| Processor | Intel® Celeron/Pentium/Core™ Processor i3 i5 i7 J4125/ N5095/H510 |
| CPU | on-board |
| Memory | 4G/8G/16G |
| Solid State Drive | 32G/128G/256G/512G |
| Hard disk | 1*2.5-inch Expansion |
| Power supply | External 12V/5A(60W)/19V6.32A(120W) |
| WIFI | Dualband, 2.4GHz/5.8GHz |
| Low Blue Light | N/A |
| Bluetooth | 4.2 |
| Speaker | 8Ω/2W * 2 |
| External Ports | Side: USB2.0*2 , Back: Switch, Brightness +, Brightness - Bottom: USB3.0*4, HDMI Out*1, COM*1, Headphone*1, Microphone*1, RJ45*1 |
| Operating System | Support Win10 |
| Front and rear elevation angle | -5~15° |
| Elevation | Not Supported |
| Rotation | Not Supported |
| Keyboard & Mouse | Wired Keyboard & Mouse |
| Base Support | Square, Structure Black + Base Black |
| Accessories | Adapter/Power Cord/Owner's Manual/Warranty Card |
| Carton | Kraft Card + EPS |
| Net/Gross Weight [Kg] | 4.7/6.9 |
| Product Size | 540x196x404mm |
| Package Size | 612*220*500mm |
| Number of cabinets (20 flat cabinets) | 320 units (10 pallets/32 units/4 layers) |
| Number of cabinets (40 flat cabinets) | 640 units (20 pallets/32 units/4 layers) |
| Number of cabinets (40 high cabinets) | 640 units (20 pallets/32 units/4 levels) |
| Certification | TBD |

Copy product links
Long by picture save/share

