| Product Color | White/Black |
| Panel Size | 21.5" & 23.8" 16:9 |
| Panel Type | VA |
| Resolution | 1920x1080/60Hz |
| Brightness Uniformity | 75%[Typ.] & 70%[Min.] |
| Contrast Ratio | 1000:1[Typ.] / 700:1[Min.] |
| Viewing Angle | 178(H)/178(V)(CR≧10) |
| Response Time | 14ms [Typ.] |
| Color Depth | 16.7M |
| Brightness | 220cd/m^2[Typ] & 200cd/m^2[Min] |
| Mainboard | Thin mini ITX |
| Processor | Intel® Celeron N5095/AMD 8780P |
| CPU | on-board |
| Memory | 4G/8G/16G |
| Solid State Drive | 32G/128G/256G |
| Hard Disk | 1*2.5-inch Expansion |
| Power Supply | External 12V/5A(60W) |
| WIFI | Dual band, 2.4GHz/5.8GHz |
| Low Blue Light | N/A |
| Bluetooth | 4.2 |
| Speaker | 8Ω/2W * 2 |
| External Ports | Side: USB2.0*2 , Back: Switch, Brightness +, Brightness - Bottom: USB3.0*4, HDMI Out*1, COM*1, Headphone*1, Microphone*1, RJ45*1 |
| Operating System | Support Win10 |
| Front and rear elevation angle | -5~15° |
| Elevation | Not Supported |
| Rotation | Not Supported |
| Keyboard & Mouse | Wired Keyboard & Mouse |
| Base Support | V-shape, Structure White + Base Silver / Structure Black + Base Black |
| Accessories | Adapter/Power Cord/Owner's Manual/Warranty Card |
| Carton | Kraft Card + EPS |
| Net/Gross Weight [Kg] | 3.8/6.5 |
| Product Size | 494(L)x160(D)x368(H) |
| Package Size | 566(L)x183(D)x432(H) |
| Number of cabinets (20 flat cabinets) | 320 units (10 pallets/32 units/4 layers) |
| Number of cabinets (40 flat cabinets) | 704 units (22 pallets/32 units/4 layers) |
| Number of cabinets (40 high cabinets) | 880 units (22 pallets/40 units/5 levels) |
| Certification | TBD |

Copy product links
Long by picture save/share

