| Product Color | Black |
| Panel Size | 28" 16:9 |
| Panel Type | VA |
| Resolution | 1920x1080/60Hz |
| Brightness Uniformity | 75%[Typ.] & 70%[Min.] |
| Contrast Ratio | 1000:1[Typ.] / 700:1[Min.] |
| Viewing Angle | 178(H)/178(V)(CR≧10) |
| Response Time | 14ms [Typ.] |
| Color Depth | 16.7M |
| Brightness | 220cd/m^2[Typ] & 200cd/m^2[Min] |
| Mainboard | Thin mini ITX |
| Processor | Intel® Celeron/Pentium/Core™ Processor i3 i5 i7 J4125/ N5095/H510 |
| CPU | on-board |
| Memory | 4G/8G/16G |
| Solid State Drive | 32G/128G/256G/512G |
| Hard disk | 1*2.5-inch Expansion |
| Power Supply | External 19V6.32A(120W) |
| WIFI | Dual Band, 2.4GHz/5.8GHz |
| Low Blue Light | N/A |
| Bluetooth | 4.2 |
| Speaker | 8Ω/2W * 2 |
| External Ports | Side: USB2.0*2 , Back: Switch,Brightness +, Brightness - Bottom: USB3.0*4, USB2.0*2, HDMI*1, mic in*1, line out*1, COM*1, RJ45*1 |
| Operating System | Support Win10/Win11 |
| Front And Rear Elevation Angle | -5~15° |
| Elevation | Not Supported |
| Rotation | Not Supported |
| Keyboard & Mouse | Wired Keyboard & Mouse |
| Base Support | V-shape, Structure Black + Base Black |
| Accessories | Adapter/Power Cord/Owner's Manual/Warranty Card |
| Carton | Kraft Card + EPS |
| Product Net/Gross Weight [Kg] | 8.4/10.4 |
| Product Size | 540x220x368mm(Minimum) 540x220x498mm(Maximum) |
| Package size | 620*250*520mm |
| Number of cabinets (20 flat cabinets) | 320 units (10 pallets/32 units/4 layers) |
| Number of cabinets (40 flat cabinets) | 640 Units (20 pallets/32 units/4 layers) |
| Number of cabinets (40 high cabinets) | 640 Units (20 pallets/32 units/4 levels) |
| Certification | TBD |

Copy product links
Long by picture save/share

