| parameter | 55" | 65" | 75" | 86" |
| Displays the size | 1209.6*680.4mm | 1428.5*803.5mm | 1650.24*928.26mm | 1895.04*1065.96mm |
| Machine size | 1257.6*743.6*84mm | 1485*901.2*88mm | 1707.2*1026.4*88mm | 1953.3*1165.1*88mm |
| resolution ratio | 3840*2160@60Hz | 3840*2160@60Hz | 3840*2160@60Hz | 3840*2160@60Hz |
| luminance(type) | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ | 350cd/㎡ |
| Complete machine net weight | 24KG | 38KG | 52KG | 68KG |
| way to install | 400*400mm | 500*400mm | 600*400mm | 800*400mm |
| Wall-mounted and moving brackets | Wall-mounted and moving brackets | Wall-mounted and moving brackets | Wall-mounted and moving brackets | |
| memory | give tacit consent to:2G+16G | give tacit consent to:3G+32G | give tacit consent to:4G+32G | give tacit consent to:4G+32G |
| Can upgrade | Can upgrade | Can upgrade | Can upgrade | |
| system | Default: Android | Default: Android | Default: Android | Default: Android |
| support:Windows(OPS) | support:Windows(OPS) | support:Windows(OPS) | support:Windows(OPS) | |
| Screen casting | Support wireless screen projection | Support wireless screen projection | Support wireless screen projection | Support wireless screen projection |
| Touch way | A 20-point infrared touch | A 20-point infrared touch | A 20-point infrared touch | A 20-point infrared touch |
| function | Touch writing Scan the code to share PPT demonstrate Wireless cast screen The annotation function Screen reverse control | |||

Copy product links
Long by picture save/share

